Underneath a table Comparing most important attributes of the Most Popular LED HDTV Models on the Market.
![]() |
![]() |
![]() |
|
| MODEL | LG 55LHX | Samsung B8500 | Sony XBR10 |
| Sizes | 55″ | 46″ & 55″ | 46″ & 52″ |
| Dynamic Contrast | 5 000 000:1 | 7 000 000:1 | 1 000 000:1 |
| USB | No | Yes | Yes |
| Backlight Type | local Dimming | local Dimming | Edge-Lit |
| Type of 240hz | Scanning Backlight 240Hz”Effect” | Frame Interpolation | Frame Interpolation |
| Wireless HDMI | YES | NO | NO |
| Online Services | None | Samsung Widgets: Twitter, Flickr, USA Today |
Bravia Internet Widgets: Slacker |
| Built-in-video Services | None | YouTube | Amazon, Netflix, YouTube |




